Pricing
We quote a flat price before work starts — no surprises. Price ranges below reflect typical jobs.
| Service | Typical range | Notes |
|---|---|---|
| House Washing | $250–$600 | Single-story homes $250--$400; two-story $375--$600. |
| Driveway & Concrete Cleaning | $100–$350 | Single-car driveways $100--$175; double-wide or long runs $175--$350. |
| Roof Soft Wash | $350–$850 | Most JAX roofs (1,500--2,500 sq ft) run $350--$650; larger or steeper roofs $650--$850. |
| Paver Sealing | $500–$1400 | Driveway pavers $500--$900; patio + driveway combos $800--$1,400. |
| Fence & Deck Washing | $150–$450 | Residential decks $150--$300; fence runs $100--$200; combos $250--$450. |
| Pool Deck Cleaning | $175–$475 | Most residential pool decks $175--$350; travertine or larger areas $300--$475. |
| Commercial Flatwork Cleaning | $200–$1200 | Storefronts from $200; parking areas and loading docks $400--$1,200+. |
Ready to get started? Request a fast local quote.
Fill out the form or reach out directly — we respond the same business day.